Year | W-L | (Conf) | Coach |
2025 | 23-15 | (5-2) | Josh Roach - Conference Tourney Champions, C6D1 Champions |
2024 | 25-8 | (6-0) | Josh Roach - Conference Champions, Conference Tourney Champions |
2023 | 34-7 | (6-0) | Josh Roach - Conference Champions, Conference Tourney Champions, 3rd Place in Class 6 |
2022 | 21-5 | (5-2) | Tatum Kitchen (104-50) - Conference Tourney Champions, Ranked 6th Class 6 |
2021 | 22-9 | (5-2) | Tatum Kitchen |
2020 | -- | -- | Covid Shutdown |
2019 | 20-9 | (6-1) | Bryan Austin (120-68) - Conference Champions |
2018 | 22-9 | (5-2) | Bryan Austin - District Champions, Sectional Champions, Ranked 8th MHSBCA |
2017 | 23-9 | (5-2) | Bryan Austin - Received Post Season Top 10 Votes |
2016 | 21-13 | (2-5) | Bryan Austin - District Champions, Received Post Season Top 10 Votes |
2015 | 22-11 | (5-2) | Bryan Austin - District Champions, Sectional Champions, Ranked 8th MHSBCA |
2014 | 12-17 | (4-5) | Bryan Austin |
2013 | 20-7 | (6-1) | Tatum Kitchen - Conference Champions, Conference Tourney Champions |
2012 | 11-13 | (3-5) | Tatum Kitchen |
2011 | 13-8 | (6-2) | Tatum Kitchen |
2010 | 17-8 | (5-3) | Tatum Kitchen - District Champions |
2009 | 12-14 | Rob French (24-26) Conference Tourney Champions | |
2008 | 12-12 | (6-2) | Rob French - Tri Conference Champions, District Champions |
2007 | 17-8 | Rex Crosnoe (65-29) Conference Tourney Champions | |
2006 | 12-10 | Rex Crosnoe | |
2005 | 19-4 | (9-0) | Rex Crosnoe - Conference Champions, District Champions |
2004 | 17-7 | Rex Crosnoe | |
2003 | 11-12 | Sam Sides (77-82) | |
2002 | 14-7 | Sam Sides - District Champions | |
2001 | 8-15 | Sam Sides | |
2000 | 12-8 | Sam Sides | |
1999 | 10-15 | Sam Sides | |
1998 | 8-14 | Sam Sides | |
1997 | 14-11 | Sam Sides | |
1996 | 10-9 | David Gross (53-41) | |
1995 | 11-8 | David Gross | |
1994 | 11-7 | David Gross | |
1993 | 12-8 | David Gross - District Champions, Sectional Champions | |
1992 | 9-9 | David Gross | |
1991 | 2-16 | Lynn Cotner (37-82) | |
1990 | 5-9 | Lynn Cotner | |
1989 | 6-13 | Lynn Cotner | |
1988 | 5-15 | Lynn Cotner | |
1987 | 5-12 | Lynn Cotner | |
1986 | 9-8 | Lynn Cotner | |
1985 | 5-9 | Lynn Cotner | |
1984 | 8-8 | Jerry Suedekum | |
1983 | Jerry Suedekum | ||
1982 | 10-10 | Jerry Suedekum - District Champions | |
1981 | 6-12 - 1 | Jerry Suedekum - District Champions | |
1980 | Jerry Suedekum | ||
1979 | Jerry Suedekum | ||
1978 | Jerry Suedekum | ||
1977 | Jerry Suedekum | ||
1976 | Jerry Suedekum | ||
1975 | Jerry Suedekum - District Champions | ||
1974 | Jerry Suedekum | ||
1973 | Jerry Suedekum | ||
1972 | Jerry Suedekum | ||
1971 | Jerry Suedekum | ||
1970 | |||
1969 | |||
1968 | District Champions | ||
1967 | 2-14 | Lou Weiss | |
1966 | |||
1965 | |||
1964 | |||
1963 | |||
1962 | |||
1961 | 4-8 | Lou Weiss | |
1960 | 6-7- 1 | Lou Weiss | |
1959 | 0-9 | Lou Weiss | |
1958 | |||
1957 | |||
1956 | |||
1955 | |||
1954 | |||
1953 | |||
1952 | |||
1951 | |||
1950 |